Crossover Calculator
This crossover calculator can be employed for the calculation of passive filters (first, second, third, and fourth order) in two-way and three-way crossover networks. It will also create a circuit diagram and provide the component values you require.
Instructions: Select your crossover type (two-way or three-way), input impedance values for tweeter, woofer and midrange (with a three-way crossover network), choose the order/type of the filter, input the crossover frequency, and click on the "Calculate" button. The calculator will then provide the component values required for the crossover type you have chosen.
The crossover calculator uses the following formulae:
Two-Way Crossover Network Plan Formulae
1st Orden Butterworth | 1st Orden Solen Split -6 db | |
---|---|---|
C1 = | .159/RHf | .1125/(RHf) |
L1 = | RL/6.28f | .2251RL/f |
2nd Orden Bessel | 2nd Orden Butterworth | 2nd Orden Chebyshev | 2nd Orden Linkwitz-Riley | |
---|---|---|---|---|
C1 = | .0912/(RHf) | .1125/(RHf) | .1592/(RHf) | .0796/(RHf) |
C2 = | .0912/(RLf) | .1125/(RLf) | .1592/(RLf) | .0796/(RLf) |
L1 = | .2756RH/f | .2251RH/f | .1592RH/f | .3183RH/f |
L2 = | .2756RL/f | .2251RL/f | .1592RL/f | .3183RL/f |
3nd Orden Butterworth | 3nd Orden Bessel | |
---|---|---|
C1 = | .1061/(RHf) | .0791/(RHf) |
C2 = | .3183/(RHf) | .3953/(RHf) |
C3 = | .2122/(RLf) | .1897/(RLf) |
L1 = | .1194RH/f | .1317RH/f |
L2 = | .2387RL/f | .3294RL/f |
L3 = | .0796RL/f | .0659RL/f |
4th Orden Bessel | 4th Orden Butterworth | 4th Orden Gaussian | |
---|---|---|---|
C1 = | .0702/(RHf) | .1040/(RHf) | .0767/(RHf) |
C2 = | .0719/(RHf) | .1470/(RHf) | .1491/(RHf) |
C3 = | .2336/(RLf) | .2509/(RLf) | .2235/(RLf) |
C4 = | .0504/(RLf) | .0609/(RLf) | .0768/(RLf) |
L1 = | .0862RH/f | .1009RH/f | .1116RH/f |
L2 = | .4983RH/f | .4159RH/f | .3251RH/f |
L3 = | .3583RL/f | .2437RL/f | .3253RL/f |
L4 = | .1463RL/f | .1723RL/f | .1674RL/f |
4th Orden Legendre | 4th Orden Linear-Phase | 4th Orden Linkwitz-Riley | |
---|---|---|---|
C1 = | .1104/(RHf) | .0741/(RHf) | .0844/(RHf) |
C2 = | .1246/(RHf) | .1524/(RHf) | .1688/(RHf) |
C3 = | .2365/(RLf) | .2255/(RLf) | .2533/(RLf) |
C4 = | .0910/(RLf) | .0632/(RLf) | .0563/(RLf) |
L1 = | .1073RH/f | .1079RH/f | .1000RH/f |
L2 = | .2783RH/f | .3853RH/f | .4501RH/f |
L3 = | .2294RL/f | .3285RL/f | .3000RL/f |
L4 = | .2034RL/f | .1578RL/f | .1500RL/f |
Note: The values are in Farads (C1 - Cn), Henries (L1 - Ln), Hertz (f) and Ohms (RH, RL).
Three-Way Crossover Network Plan Formulae
1st Orden Normal Polarity fH/fL=10 | 1st Orden Normal Polarity fH/fL=8 | |
---|---|---|
C1 = | .1590/(RHfH) | .1590/(RHfH) |
C2 = | .5540/(RMfM) | .5070/(RMfM) |
L1 = | .0458RM/fM | .0500RM/fM |
L2 = | .1592RL/fL | .1592RL/fL |
2nd Orden (Reverse Midrange Polarity) fH/fL=10 | 2nd Orden (Reverse Midrange Polarity) fH/fL=8 | |
---|---|---|
C1 = | .0791/(RHfH) | .0788/(RHfH) |
C2 = | .3236/(RMfM) | .3046/(RMfM) |
C3 = | .0227/(RMfM) | .0248/(RMfM) |
C4 = | .0791/(RLfL) | .0788/(RLfL) |
L1 = | .3202RH/fH | .3217RH/fH |
L2 = | 1.0291RM/fM | .9320RM/fM |
L3 = | .0837RM/fM | .0913RM/fM |
L4 = | .3202RL/fL | .3217RL/fL |
Prohibitdpass Gain = 2.08db | Prohibitdpass Gain = 2.45db |
3rd Orden Normal Polarity fH/fL=10 | 3rd Orden Normal Polarity fH/fL=8 | |
---|---|---|
C1 = | .1138/(RHfH) | .1158/(RHfH) |
C2 = | .2976/(RHfH) | .2927/(RHfH) |
C3 = | .0765/(RMfM) | .0884/(RMfM) |
C4 = | .3475/(RMfM) | .3112/(RMfM) |
C5 = | 1.068/(RMfM) | .9667/(RMfM) |
C6 = | .2127/(RLfL) | .2130/(RLfL) |
L1 = | .1191RH/fH | .1189RH/fH |
L2 = | .0598RM/fM | .0634RM/fM |
L3 = | .0253RM/fM | .0284RM/fM |
L4 = | .3789RM/fM | .3395RM/fM |
L5 = | .2227RL/fL | .2187RL/fL |
L6 = | .0852RL/fL | .0866RL/fL |
Prohibitdpass Gain = .85db | Prohibitdpass Gain = .99db |
3rd Orden (Reverse Midrange Polarity) fH/fL=10 | 3rd Orden (Reverse Midrange Polarity) fH/fL=8 | |
---|---|---|
C1 = | .0995/(RHfH) | .0980/(RHfH) |
C2 = | .3402/(RHfH) | .3459/(RHfH) |
C3 = | .0683/(RMfM) | .0768/(RMfM) |
C4 = | .3128/(RMfM) | .2793/(RMfM) |
C5 = | 1.148/(RMfM) | 1.061/(RMfM) |
C6 = | .2126/(RLfL) | .2129/(RLfL) |
L1 = | .1191RH/fH | .1190RH/fH |
L2 = | .0665RM/fM | .0711RM/fM |
L3 = | .0233RM/fM | .0254RM/fM |
L4 = | .4285RM/fM | .3951RM/fM |
L5 = | .2546RL/fL | .2586RL/fL |
L6 = | .0745RL/fL | .0732RL/fL |
Prohibitdpass Gain = 1.6db | Prohibitdpass Gain = 2.1db |
4th Orden Normal Polarity fH/fL=10 | 4th Orden Normal Polarity fH/fL=8 | |
---|---|---|
C1 = | .0848/(RHfH) | .0849/(RHfH) |
C2 = | .1686/(RHfH) | .1685/(RHfH) |
C3 = | .3843/(RMfM) | .3774/(RMfM) |
C4 = | .5834/(RMfM) | .5332/(RMfM) |
C5 = | .0728/(RMfM) | .0799/(RMfM) |
C6 = | .0162/(RMfM) | .0178/(RMfM) |
C7 = | .2523/(RLfL) | .2515/(RLfL) |
C8 = | .0567/(RLfL) | .0569/(RLfL) |
L1 = | .1004RH/fH | .1007RH/fH |
L2 = | .4469RH/fH | .4450RH/fH |
L3 = | .2617RM/fM | .2224RM/fM |
L4 = | 1.423RM/fM | 1.273RM/fM |
L5 = | .0939RM/fM | .1040RM/fM |
L6 = | .0445RM/fM | .0490RM/fM |
L7 = | .2987RL/fL | .2983RL/fL |
L8 = | .1502RL/fL | .1503RL/fL |
Prohibitdpass Gain = 2.28db | Prohibitdpass Gain = 2.84db |
Note: The values are in Farads (C1 - Cn), Henries (L1 - Ln), Hertz (fH, fM, fL) and Ohms (RH, RM, RL). ? fM = (fH × fL)1/2
Reference: Dickason, Vance. (2006). The Loudspeaker Plan Cookbook. 7th edition. Audio Amateur Press. pp 163 - 169